![]() |
K0 | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
Adj. Mechanism | Interior | Interior | Interior | Interior | Exterior | Interior | Exterior |
Clicks per Round | 40 | 40 | 40 | 40 | 60 | 40 | 60 |
Microns per click | 18 μm | 18 μm | 18 μm | 18 μm | 16 μm | 18 μm | 16 μm |
Burr | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burr Materials | Stainless Steel Burr | Stainless Steel Burr | Stainless Steel Burr | Titanium-Coated Burr | Titanium-Coated Burr | Stainless Steel Burr | Stainless Steel Burr |
Burr Size | 38mm | 38mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Hopper Volume | 20~25g | 20~25g | 20~25g | 20~25g | 30~35g | 20~25g | 30~35g |
Gram | 580g | 580g | 595g | 595g | 630g | 595g | 630g |
Shape of Ball | Circle | Circle | Circle | Conical | Conical | Conical | Conical |
< < < Swipe left for more